|
In-Process, Post Process Packaging
Designed to eliminate manual packaging, loading and unloading of parts, the Synerpack ™ may be programmed to automatically load, unload, stack, unstack or restack product and/or product trays. The work cell has been carefully designed and may be deployed as an in-process machine or as a post process, final packaging machine. It can be easily linked to almost any existing production line.
Rapid Packing and Stacking
Design and Performance
• The over/under conveyor
design minimizes the work cell footprint and provides a convenient
work area.
• The Cartesian robot
offers repeatable, high speed cycle rates and is user programmable
for increased flexibility and is designed to offer ample
"reach" for trouble free "pick of place" when
interfacing with existing equipment and systems.
• The robot accepts either mechanical or vacuum grippers that permit quick tooling change for fast application changeovers.
• The system can accommodate a wide range of tray sizes and configurations and the conveyor sections can be expanded to meet particular application requirements.
• The cell is user programmable with the ability to store multiple application programs for fast and flawless application changeovers.
• The cell arrives completely pre-programmed using exclusive SynerSoft™ machine control and error recovery software.
• A convenient operator control panel provides ample controls and illuminated indicators for intuitive operation. Indicators alert the operator to potential missed operations due to tray and/or part run-out, low level and misalignment conditions, etc.
• The Synerpack™ work cell allows automatic, operator-free loading, unloading, stacking, unstacking or restacking to/from other assembly equipment. Once started the system will operate trouble-free for hours without intervention.
In-Process Operation
• operator loads stacks of filled trays onto the load/unload conveyor.
• conveyor transports and advances the leading stack to the tray elevator.
• tray elevator loads and lifts the top tray into position.
• tray is locked into its final position.
• programmable robot picks and places individual parts from the tray and into interfaced process equipment.
• empty tray is transported to a re-stacking area, empty trays are accumulated.
• completed tray stacks are transported to the load/unload for removal by the operator.
Post-Process Operation
• operator loads stacks of empty trays onto the load/unload conveyor.
• conveyor transports and advances the leading stack to the tray elevator.
• tray elevator loads and lifts the top tray into position.
• tray is locked into its final position.
• programmable robot picks and places individual parts from the interfaced process equipment to the empty.
• filled tray is transported to a re-stacking area, filled trays are accumulated.
• completed tray stacks are transported to the load/unload for removal by the operator.
| SPECIFICATIONS | ||||
| TRAY SIZES | ||||
|---|---|---|---|---|
| Model No. | Width (min./max.) | Length (min./max.) | ||
| Synerpack™ 30 | 12/18 inch (30.5/45.7cm) | 8/16 inch (20.3/40.6cm) | ||
| Synerpack™ 40 | 16/24 inch (40.6/61.0cm) | 10/20 inch (25.4/50.8cm) | ||
| Synerpack™ 55 | 22/32 inch (55.9/81.3cm) | 16/24 inch (40.6/61.0cm) | ||
|
| ||||
| CONVEYOR STAGE AREA | ||||
| Model No. | No. of Stacks | Stack Height | ||
| Synerpack™ 30 | Up to Five | 15 inch (38.1cm) | ||
| Synerpack™ 40 | Up to Four | 15 inch (38.1cm) | ||
| Synerpack™ 55 | Up to Three | 15 inch (38.1cm) | ||
|
| ||||
| SYSTEM PHYSICALS | ||||
| Model No. | Width | Length | O/L w/Conveyor | |
| Synerpack™ 30 | 59.95 inch (152.3cm) | 101.75 inch (258.4cm) | 140.2 inch (356.1cm) | |
| Synerpack™ 40 | 66.95 inch (170.0cm) | 101.75 inch (258.4cm) | 140.2 inch (356.1cm) | |
| Synerpack™ 55 | 84.95 inch (215.8cm) | 101.75 inch (258.4cm) | 140.2 inch (356.1cm) | |
|
| ||||
| SYSTEM PHYSICALS | ||||
| Model No. | Weight | |||
| Synerpack™ 30 | 1250 lbs. (567kg) approx.. | |||
| Synerpack™ 40 | 1300 lbs. (590kg) approx. | |||
| Synerpack™ 55 | 1350 lbs. (613kg) approx. | |||
|
| ||||
| CONVEYOR HEIGHTS | ||||
| Model No. | Lower | Upper | ||
| Synerpack™ 30 | 18.25 inch (46.3cm) | 39.5 inch (100.3cm) Dim. from floor height | ||
| Synerpack™ 40 | 18.25 inch (46.3cm) | 39.5 inch (100.3cm) Dim. from floor height | ||
| Synerpack™ 22 | 18.25 inch (46.3cm) | 39.5 inch (100.3cm) Dim. from floor height | ||
| CONTROLLER Synerpack™ 30 Synerpack™ 40 Synerpack™ 55 | ||||
| Memory | 3000 Program Steps and 2000 Positions | |||
| Protection | Voltage, motor cable overload, driver temp. and software limiting handshakes | |||
| No. of Programs | Up to 30 programs with 8 multi-tasking functions | |||
| Memory Device | CMOS RAM w/battery back up device | |||
| Inputs/Outputs | Dedicated Inputs include start, e-stop, limit switch/Standard I/O (48 each) | |||
| Communications | RS232 Asynchronous, full duplex | |||
|
| ||||
| SERVICES Synerpack™ 30 Synerpack™ 40 Synerpack™ 55 | ||||
| Pneumatic | 55-100 psi - Clean, Dry Compressed Air Supply (3.9-7.04 kgcm2) | |||
| Power | 117 VAC 60 Hz +/-10Hz | |||
| Operator Interface | Pushbuttons and illuminated indicators | |||
| Warranty: Limited one year warranty against
defects in materials and workmanship.
Due to product improvements, the specifications listed herein are subject to revision, without notice, at the sole discretion of the manufacturer. | ||||
|
| ||||
